Real Klang Valley price ranges for day curtains, blackout curtains, roller blinds and venetian blinds — supply and installation.
Indicative Klang Valley ranges for 2026 — actual cost depends on fabric choice, window dimensions and track system. Get an exact quote on WhatsApp.
Window treatment pricing in the Klang Valley depends on three things: the type of treatment (curtains, blinds or dual-layer), the fabric or slat material, and whether the track or headrail is manual or motorised. Here are realistic 2026 all-in ranges (fabric, track/pole and installation):
| Treatment type | Cost per window (installed) | Whole unit (10 windows) |
|---|---|---|
| Roller blinds (economy) | RM80 – RM180 | RM800 – RM1,800 |
| Roller blinds (blackout, branded) | RM180 – RM400 | RM1,800 – RM4,000 |
| Day curtains (sheer / voile) | RM120 – RM300 | RM1,200 – RM3,000 |
| Blackout curtains (double-layer) | RM300 – RM700 | RM3,000 – RM7,000 |
| Venetian / aluminium blinds | RM120 – RM280 | RM1,200 – RM2,800 |
| Motorised roller blinds | RM500 – RM1,200 | RM5,000 – RM12,000 |
Curtains are priced primarily by fabric type, fabric usage (in running metres) and the track or pole system. The most common configurations in Klang Valley homes are:
| Curtain type | Fabric cost/metre | Full window (2.5 m drop) cost |
|---|---|---|
| Sheer / day curtain (voile) | RM15 – RM45/m | RM120 – RM300 |
| Mid-weight cotton / linen blend | RM45 – RM120/m | RM300 – RM600 |
| Blackout curtain (single layer) | RM60 – RM150/m | RM350 – RM700 |
| Double-layer (day + blackout combo) | RM80 – RM200/m combined | RM500 – RM1,000 |
| Premium velvet / jacquard | RM150 – RM400/m | RM800 – RM2,000 |
Track systems (curtain rods, ceiling-mounted tracks) add RM30–RM120 per window for standard manual systems; ceiling-recessed silent glide tracks add RM80–RM200 per window.
Blinds are generally more compact than curtains, easier to maintain and better suited to smaller or awkwardly shaped windows. Here is a breakdown of the main types popular in Malaysia:
| Blind type | Cost per window (installed) | Key benefit |
|---|---|---|
| Roller blind (non-blackout) | RM80 – RM180 | Clean look; easy to raise fully |
| Roller blind (blackout) | RM180 – RM350 | Full light block for bedrooms |
| Aluminium venetian blind | RM120 – RM250 | Adjustable light and privacy |
| Wooden venetian blind | RM200 – RM450 | Warm natural aesthetic |
| Vertical blind (fabric) | RM150 – RM350 | Suited to wide sliding doors |
| Zebra / day-night blind | RM180 – RM380 | Dual opacity zones; modern look |
| Pleated / honeycomb blind | RM250 – RM600 | Best insulation; energy-efficient |
Motorised window treatments have become mainstream in Malaysian mid-to-premium new launches and renovations over the past three years. A motorised system replaces the manual pull-cord or wand with a quiet DC motor, operated by remote, smartphone app or voice assistant (Google Home / Amazon Alexa).
The premium over manual systems is significant (3–5 times the cost per window) but increasingly justified in open-plan living areas, floor-to-ceiling windows and homes with smart home ecosystems already in place.
See also window tinting cost → as a complementary heat-control measure alongside blinds and curtains.
| Room | Best choice | Why |
|---|---|---|
| Master bedroom | Blackout curtain (double layer) or blackout roller blind | Full light block for sleep quality |
| Living / dining room | Day curtain + blackout layer, or zebra blind | Control between sheer ambience and full block |
| Children’s bedroom | Blackout roller blind | Durable, easy clean, full blackout |
| Study / home office | Venetian or roller blind | Precision light control; minimal fabric dust |
| Bathroom | Waterproof roller blind or aluminium venetian | Moisture-resistant; easy wipe-clean |
| Kitchen | Roller blind (wipe-clean fabric) | Easy to clean; no fabric near cooker |
An illustrative window treatment budget for a 3-bedroom condo (10 windows) in the Klang Valley — a planning guide, not a quote:
| Window | Treatment | Qty | Indicative cost |
|---|---|---|---|
| Living room (floor-to-ceiling, 3 m wide) | Sheer day curtain + blackout layer | 1 set | RM1,400 |
| Dining (standard, 1.5 m wide) | Zebra blind | 1 | RM280 |
| Master bedroom (1.8 m wide) | Blackout curtain, double layer | 1 set | RM700 |
| 2nd bedroom (1.5 m wide) | Blackout roller blind | 1 | RM280 |
| 3rd bedroom / study (1.5 m wide) | Roller blind | 1 | RM160 |
| 2 × bathrooms (small) | Waterproof roller blind | 2 | RM260 |
| Kitchen window | Wipe-clean roller blind | 1 | RM130 |
| Track installation (all rooms) | Ceiling-mount manual tracks | — | RM500 |
| Total | — | 8 windows | ~RM3,710 |
Upgrading the living room and master bedroom to motorised tracks would add RM2,500–RM4,000 to the total. Downgrading all fabric to economy and using standard roller blinds throughout could reduce this to RM1,800–RM2,200.
Tell us what you need — we reply within the hour.